SHORT SALES, FORECLOSURES, REO, AND DEFAULTS
See below for an active list of homes that are likely in the process of a short sale, foreclosure, bankruptcy, or default. Contact us to help you navigate the process of buying these types of properties
Filters Reset
Save Search (1)
Save your search to get Alerts
245 Properties
245 Properties Available
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/18 18
3 Beds 2 Baths 2,160 SqFt$357,000Active - 1/23 23
4 Beds 2 Baths 1,800 SqFt$445,000Price Dropped by $5K - 1/30 30
4 Beds 3 Baths 3,741 SqFt$650,000Under Contract - 1/22 22
3 Beds 2 Baths 1,012 SqFt$233,000Price Dropped by $12K - 1/15 15
2 Beds 1 Bath 680 SqFt$180,000Active - 1/40 40
5 Beds 2 Baths 2,442 SqFt$350,000Active - 1/21 21
4 Beds 3 Baths 2,895 SqFt$460,000Price Dropped by $10K2205 N 600 E, North Ogden, UT 84414
Listed by KW Success Keller Williams Realty (Layton)
Single Family Home
- 1/27 27
3 Beds 3 Baths 2,555 SqFt$385,000Price Dropped by $10K - 1/8 8
4 Beds 2 Baths 2,200 SqFt$349,000Pending - 1/43 43
4 Beds 3 Baths 2,153 SqFt$459,000Pending - 1/12 12
3 Beds 3 Baths 2,249 SqFt$442,000Active - 1/12 12
3 Beds 2 Baths 1,246 SqFt$328,000Active - 1/23 23
4 Beds 3 Baths 2,810 SqFt$500,000Active - 3D
5 Beds 3 Baths 3,161 SqFt$644,000Pending - 1/31 31
3 Beds 3 Baths 2,293 SqFt$452,801Pending - 1/16 16
4 Beds 1 Bath 1,696 SqFt$295,000Under Contract - 1/20 20
3 Beds 1 Bath 1,020 SqFt$345,000Active - 1/30 30
3 Beds 3 Baths 1,402 SqFt$400,000Active - 1/39 39
3 Beds 1 Bath 2,118 SqFt$320,000Price Dropped by $1K - 1/20 20
2 Beds 1 Bath 864 SqFt$312,000Active - 1/24 24
2 Beds 2 Baths 1,678 SqFt$425,000Active - 1/9 9
3 Beds 3 Baths 1,555 SqFt$389,000Price Dropped by $6K - 1/18 18
4 Beds 2 Baths 2,040 SqFt$360,000Active - 1/16 16
5 Beds 3 Baths 3,024 SqFt$599,900Price Dropped by $19K

