Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.5K Properties
5,543 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/14 14
2 Beds 2 Baths 744 SqFt$60,000Price Dropped by $5K - 1/28 28
5 Beds 3 Baths 2,944 SqFt$529,000Price Dropped by $10K - 1/31 31
4 Beds 2 Baths 1,895 SqFt$545,000Price Dropped by $5K - 1/39 39
3 Beds 2 Baths 2,016 SqFt$429,000Price Dropped by $10K - 1/44 44
2 Beds 2 Baths 1,106 SqFt$454,900Price Dropped by $15K - 3D
7 Beds 5 Baths 7,757 SqFt$2,295,000Price Dropped by $104K4078 W 12350 S, Payson, UT 84651
Listed by Berkshire Hathaway HomeServices Elite Real Estate
Single Family Home
- 1/76 76
5 Beds 7 Baths 7,402 SqFt$8,495,000Price Dropped by $405K7595 N PROMONTORY RD, Park City, UT 84098
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/50 50
5 Beds 4 Baths 3,531 SqFt$634,990Price Dropped by $5K1604 W QUAILHILL RD, Saratoga Springs, UT 84045
Listed by Equity Real Estate (Advisors)
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,344 SqFt$290,000Price Dropped by $5K2816 S 2575 W, Roosevelt, UT 84066
Listed by Coldwell Banker Farm and Home Realty, Inc.
Single Family Home
- 1/41 41
6 Beds 4 Baths 4,220 SqFt$979,000Price Dropped by $21K - 1/74 74
3 Beds 2 Baths 1,575 SqFt$329,000Price Dropped by $5K - 1/49 49
5 Beds 4 Baths 4,877 SqFt$9,900,000Price Dropped by $100K - 1/38 38
3 Beds 3 Baths 1,437 SqFt$315,000Price Dropped by $4K - 1/40 40
3 Beds 2 Baths 1,400 SqFt$325,000Price Dropped by $14K - 1/67 67
5 Beds 4 Baths 3,558 SqFt$799,999Price Dropped by $24K1833 N 350 E, Centerville, UT 84014
Listed by Assist 2 Sell Buyer & Seller Advantage
Single Family Home
- 1/70 70
4 Beds 3 Baths 2,280 SqFt$449,900Price Dropped by $19K - 1/19 19
3 Beds 4 Baths 2,330 SqFt$474,900Price Dropped by $13K - 1/50 50
3 Beds 3 Baths 2,074 SqFt$540,000Price Dropped by $9K - 1/25 25
5 Beds 2 Baths 2,208 SqFt$319,000Price Dropped by $6K - 1/38 38
5 Beds 3 Baths 3,070 SqFt$500,000Price Dropped by $15K117 E 250 S, Sterling, UT 84665
Listed by Coldwell Banker Realty (Park City-Newpark)
Single Family Home
- 1/26 26
3 Beds 2 Baths 1,932 SqFt$302,000Price Dropped by $23K - 1/32 32
3 Beds 3 Baths 1,848 SqFt$375,000Price Dropped by $25K - 1/11 11
3 Beds 2 Baths 1,336 SqFt$88,000Price Dropped by $1K - 1/41 41
5 Beds 3 Baths 3,256 SqFt$699,900Price Dropped by $20K

