Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
5.6K Properties
5,582 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/36 36
6 Beds 4 Baths 4,040 SqFt$674,900Price Dropped by $4K - 1/20 20
3 Beds 3 Baths 2,193 SqFt$444,900Price Dropped by $15K - 1/32 32
5 Beds 3 Baths 2,272 SqFt$599,000Price Dropped by $20K1005 E VIOLET DR S, Sandy, UT 84094
Listed by Unity Group Real Estate (Wasatch Back)
Single Family Home
- 1/5 5
3 Beds 2 Baths 932 SqFt$12,000Price Dropped by $3K - 3D
4 Beds 2 Baths 1,650 SqFt$447,900Price Dropped by $4K3041 S ROUNDTABLE RD W, West Valley City, UT 84120
Listed by Equity Real Estate (West)
Single Family Home
- 1/41 41
4 Beds 2 Baths 2,240 SqFt$403,900Price Dropped by $10K - 1/24 24
3 Beds 2 Baths 1,352 SqFt$465,000Price Dropped by $3K - 3D
3 Beds 2 Baths 1,328 SqFt$1,590,000Price Dropped by $10K - 1/43 43
3 Beds 3 Baths 2,364 SqFt$495,000Price Dropped by $4K - 1/49 49
4 Beds 3 Baths 2,880 SqFt$540,000Price Dropped by $25K - 1/33 33
4 Beds 4 Baths 2,206 SqFt$464,900Price Dropped by $10K - 1/38 38
3 Beds 3 Baths 1,541 SqFt$484,900Price Dropped by $5K - 1/28 28
4 Beds 3 Baths 2,863 SqFt$620,000Price Dropped by $40K - 1/25 25
2 Beds 2 Baths 1,440 SqFt$355,500Price Dropped by $14K - 1/29 29
3 Beds 1 Bath 1,598 SqFt$389,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,512 SqFt$700,000Price Dropped by $15K - 1/11 11
3 Beds 2 Baths 1,250 SqFt$10,000Price Dropped by $7K - 1/26 26
3 Beds 2 Baths 2,276 SqFt$494,400Active - 1/51 51
4 Beds 4 Baths 2,691 SqFt$1,200,000Price Dropped by $50K6446 BOX ELDER ST, Mountain Green, UT 84050
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/46 46
4 Beds 3 Baths 4,202 SqFt$760,000Price Dropped by $15K - 1/32 32
3 Beds 2 Baths 1,100 SqFt$90,000Price Dropped by $8K - 3D
3 Beds 3 Baths 2,126 SqFt$389,900Price Dropped by $10K - 1/39 39
6 Beds 4 Baths 4,584 SqFt$1,499,900Price Dropped by $100K - 1/15 15
2 Beds 1 Bath 845 SqFt$279,500Price Dropped by $5K

