Price Reduced Listings (Bargain Shopping)
Looking for a great price on a new home? Check out these reduced price listings and I'll help you negotiate an even better offer. Save your search and get notified for the area you want to buy.
Filters Reset
Save Search (3)
Save your search to get Alerts
2.2K Properties
2,221 Properties for Sale
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
List
- 1/26 26
5 Beds 4 Baths 2,151 SqFt$555,000Price Dropped by $4K - 1/56 56
7 Beds 4 Baths 3,271 SqFt$724,900Price Dropped by $14K - 1/25 25
4 Beds 2 Baths 1,440 SqFt$145,000Price Dropped by $20K - 1/43 43
6 Beds 3 Baths 2,580 SqFt$564,900Price Dropped by $4K - 1/47 47
4 Beds 2 Baths 3,011 SqFt$850,000Price Dropped by $20K874 S WEST HOYTSVILLE RD, Hoytsville, UT 84017
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/68 68
4 Beds 4 Baths 5,958 SqFt$1,749,000Price Dropped by $50K - 1/41 41
5 Beds 3 Baths 3,572 SqFt$649,900Price Dropped by $20K - 1/23 23
4 Beds 4 Baths 2,469 SqFt$509,900Price Dropped by $10K - 1/43 43
4 Beds 3 Baths 1,940 SqFt$675,000Price Dropped by $24K - 1/20 20
4 Beds 2 Baths 1,719 SqFt$435,000Price Dropped by $30K - 3D
3 Beds 4 Baths 2,187 SqFt$399,900Price Dropped by $5K - 1/23 23
3 Beds 2 Baths 1,171 SqFt$309,000Price Dropped by $5K - 1/57 57
6 Beds 4 Baths 3,875 SqFt$850,000Price Dropped by $25K773 W 1220 N, Pleasant Grove, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/39 39
5 Beds 2 Baths 2,699 SqFt$755,000Price Dropped by $25K180 E 9100 S, Paradise, UT 84328
Listed by Cornerstone Real Estate Professionals, LLC
Single Family Home
- 1/66 66
3 Beds 3 Baths 2,025 SqFt$2,940,000Price Dropped by $160K3549 BLUE SAGE TRL, Park City, UT 84098
Listed by Berkshire Hathaway HomeServices Utah Properties (Saddleview)
Single Family Home
- 1/45 45
5 Beds 4 Baths 3,845 SqFt$574,999Active7788 N BROOKWOOD DR E, Eagle Mountain, UT 84005
Listed by KW South Valley Keller Williams
Single Family Home
- 1/22 22
4 Beds 3 Baths 4,332 SqFt$804,990Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 2,316 SqFt$640,000Price Dropped by $5K - 1/30 30
6 Beds 3 Baths 2,851 SqFt$609,990Price Dropped by $10K - 1/20 20
4 Beds 2 Baths 1,671 SqFt$359,900Price Dropped by $15K - 1/50 50
5 Beds 2 Baths 1,850 SqFt$699,000Price Dropped by $16K - 1/20 20
3 Beds 2 Baths 1,125 SqFt$384,000Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 2,043 SqFt$579,900Price Dropped by $19K - 1/70 70
4 Beds 5 Baths 4,639 SqFt$1,195,000Price Dropped by $80K

